A flexible, self-adhesive coloured PPF film available in a Gloss (intense shine) or Satin (subdued, modern matte) finish — a full colour change while keeping protection against chips and scratches.
Coloured polyurethane film — protects and styles the paint at the same time (Gloss / Satin)
A flexible, self-adhesive coloured PPF film available in a Gloss (intense shine) or Satin (subdued, modern matte) finish — a full colour change while keeping protection against chips and scratches.
Photos are for reference only — the actual shade may vary slightly depending on lighting and screen.
No colour found with that name.
| Layer | Thickness | Description |
|---|---|---|
| Top liner (protective PET) | ~50 µm (2 mil) | Not present in the satin version. |
| Top Coat (hardening coating) | ~10–12 µm | Self-healing and hydrophobic properties, UV protection. |
| TPU (polyurethane) | ~125 µm (5 mil) | The main protective layer, resistant to yellowing. |
| Colour layer | ~30–40 µm | Colour stability, deep saturation and fade resistance. |
| Adhesive layer (PSA) | ~30–40 µm | A transparent pressure-activated acrylic adhesive. |
| Bottom liner (protective) | ~75 µm (3.0 mil) | A carrier film, removed before application. |
Data based on Bright's laboratory tests and technical data sheets. Provided for reference — actual results depend on application conditions.
| Feature | Value | Test method |
|---|---|---|
| Gloss (60°) | 93 GU | KS M ISO 2813:2015 |
| Contact angle | 105° | ASTM D5946-17 |
| Tensile strength | 3916 psi (27 MPa) | ASTM D882-18 |
| Elongation at break | 342% | ASTM D882-18 |
| Adhesion strength | 1300 / 1600 gf/in | JIS K 6854-2 |
| Adhesive residue | None | Peel test after thermal cycle |
A certified installer will assess the vehicle and prepare an individual offer.
Get a quote