Three carbon-texture variants — Original (classic weave), Mist (a hazily rippled pattern) and Forge (forged carbon) — for full styling or highlighting individual body elements.
PPF film mimicking a carbon-fibre texture — Original / Mist / Forge
Three carbon-texture variants — Original (classic weave), Mist (a hazily rippled pattern) and Forge (forged carbon) — for full styling or highlighting individual body elements.
| Layer | Thickness | Description |
|---|---|---|
| Top liner (protective PET) | ~50 µm (2 mil) | Removed before application. Not present in the satin version. |
| Top Coat (hardening coating) | ~10–12 µm | Self-healing and hydrophobic properties, UV protection. |
| TPU (polyurethane) | ~125 µm (5 mil) | The main protective layer, resistant to yellowing. |
| Carbon layer | ~30–40 µm | A decorative structural layer with a carbon-fibre effect, integrated into the PPF film — without affecting its protective properties. |
| Adhesive layer (PSA) | ~30–40 µm | A transparent pressure-activated acrylic adhesive. |
| Bottom liner (protective) | ~75 µm (3.0 mil) | A carrier film, removed before application. |
Data based on Bright's laboratory tests and technical data sheets. Provided for reference — actual results depend on application conditions.
| Feature | Value | Test method |
|---|---|---|
| Gloss (60°) | ≥ 90 GU | Glossmeter |
| Tensile strength | 30 ± 2 MPa | ASTM D882-18 |
| Elongation at break | 320% ± 10 | ASTM D882-18 |
| Adhesion strength | 1600 / 1900 gf/in ± 100 | JIS K 6854-2 |
A certified installer will assess the vehicle and prepare an individual offer.
Get a quote